INCONEL 718 SPECIFICATIONS
Inconel 718 Threaded Tee, Inconel 718 Threaded Forged Fittings, ASTM B564 Inconel 718 Threaded Elbow, Inconel 718 Hexagonal Plug, 718 Alloy Threaded Inconel 718 are oxidation-corrosion-resistant materials well suited for service in extreme environments subjected to pressure and heat. When heated, Inconel forms a thick, stable, passivating oxide layer protecting the surface from further attack. Inconel retains strength over a wide temperature range, attractive for high temperature applications where aluminum and steel would succumb to creep as a result of thermally induced crystal vacancies
COMPOSITION:
Iron | Nickel | Chromium | Columbium (Niobium) | Molybdenum | Titanium | Aluminum | Cobalt (max) | Manganese (max) | Silicon (max) |
---|---|---|---|---|---|---|---|---|---|
Balance | 50.0 – 55.0% | 17.0 – 21.0% | 4.75 – 5.5% | 2.8 – 3.3% | 0.65 – 1.15% | 0.2 – 0.8% | 1.00% | 0.35% | 0.35% |
Copper (max) | Carbon (max) | Phosphorus (max) | Sulfur (max) | Tantalum (max) | Boron (max) | Lead (max) | Bismuth | Selenium (max) | |
---|---|---|---|---|---|---|---|---|---|
0.30% | 0.08% | 0.015% | 0.015% | 0.05% | 0.006% | 5 ppm | 0.3 ppm | 3 ppm |
MECHANICAL PROPERTIES (MINIMUMS) AT ROOM TEMP:
Specimen Orientation | Tensile Strength (ksi) | Yield Strength at 0.2% Offset (ksi) | Elongation in 4D (%) | Reduction of Area (%) |
---|---|---|---|---|
Longitudinal | 185 | 150 | 12 | 15 |
Long Transverse (Forgings) | 180 | 150 | 10 | 12 |
Transverse (Bars) | 180 | 150 | 6 | 8 |
MECHANICAL PROPERTIES (MINIMUMS) AT 1200F TEMP:
Specimen Orientation | Tensile Strength (ksi) | Yield Strength at 0.2% Offset (ksi) | Elongation in 4D (%) | Reduction of Area (%) |
---|---|---|---|---|
Longitudinal | 145 | 125 | 12 | 15 |
Long Transverse (Forgings) | 140 | 125 | 10 | 12 |
Transverse (Bars) | 140 | 125 | 6 | 8 |